Product details
Mohagany Macia Hand Embroidered Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
Mohagany Macia Tunic Set remove | Blooming Paradise Printed Shirt With Long Sleeves remove | Wild Flower Printed Straight Pants remove | Coastal Floral Printed Loose Shirt remove | Coastal Floral Long Printed Maxi Dress remove | Blooming Paradise Blazer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mohagany Macia Tunic Set remove | Blooming Paradise Printed Shirt With Long Sleeves remove | Wild Flower Printed Straight Pants remove | Coastal Floral Printed Loose Shirt remove | Coastal Floral Long Printed Maxi Dress remove | Blooming Paradise Blazer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FE23-TS-MACIA MOHAGANY-DS-20 | SS23-SH-BLOOMING PARADISE-LD115 | SS23-PT-WILD FLOWER-LD1008 | SS23-SH-COASTAL FLORAL-LD107 | SS23-LD-COASTAL FLORAL-LD109 | SS23-BL-BLOOMING PARADISE-LD04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹16,500 | ₹7,500 – ₹9,000 | ₹7,500 – ₹9,000 | ₹7,500 – ₹9,000 | ₹15,500 – ₹18,600 | ₹8,500 – ₹10,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mohagany Macia Hand Embroidered Tunic Set | White/multi Colour Chiffon Lurex Shirt | Blue/orange Cotton Tencel Digital Printed Pants | Colourfull Viscose Crepe Digital Printed Asymmetric Shirt | Colourfull Viscose Cotton Digital Printed Maxi Dress | WHITE/MULTI COLOUR COTTON TWILL LYCRA BLAZER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750 g | 250 g | 650 g | 250 g | 600 g | 700 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 36 × 46 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |