Product details
Mohagany Macia Hand Embroidered Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
| Mohagany Macia Tunic Set remove | Blooming Paradise Printed Tier Maxi Dress remove | Coastal Floral Printed Loose Shirt remove | Coastal Floral Plain White Straight Pants remove | Wild Flower Printed Midi Dress With Neck Tie remove | Coastal Floral Printed Tapered Pants remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mohagany Macia Tunic Set remove | Blooming Paradise Printed Tier Maxi Dress remove | Coastal Floral Printed Loose Shirt remove | Coastal Floral Plain White Straight Pants remove | Wild Flower Printed Midi Dress With Neck Tie remove | Coastal Floral Printed Tapered Pants remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FE23-TS-MACIA MOHAGANY-DS-20 | SS23-LD-BLOOMING PARADISE-LD117 | SS23-SH-COASTAL FLORAL-LD107 | SS23-PT-PLAINL-LD08 | SS23-MD-WILD FLOWER-LD111 | SS23-PT-COASTAL FLORAL-LD1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $238.76 | $195.35 – $234.41 | $108.53 – $130.23 | $123.00 – $147.59 | $209.82 – $251.78 | $101.29 – $121.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Mohagany Macia Hand Embroidered Tunic Set | White/multi Colour Cotton Voile Long Tier Dress | Colourfull Viscose Crepe Digital Printed Asymmetric Shirt | White Banana Crepe Pants | Blue/orange Viscose Crepe Digital Printed Midi Dress With Crochet Embroidery | Colourfull Viscose Crepe Digital Printed Tappered Pants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 750 g | 650 g | 250 g | 300 g | 450 g | 250 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 36 × 46 × 5 cm | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 31 × 41 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























