Product details
Mohagany Macia Hand Embroidered Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
| Mohagany Macia Tunic Set remove | Coastal Floral Printed Tapered Pants remove | Blooming Dales Plain White Straight Pants remove | Blooming Paradise Blazer remove | Coastal Floral Printed Midi Dress remove | Coastal Floral Long Printed Dress remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mohagany Macia Tunic Set remove | Coastal Floral Printed Tapered Pants remove | Blooming Dales Plain White Straight Pants remove | Blooming Paradise Blazer remove | Coastal Floral Printed Midi Dress remove | Coastal Floral Long Printed Dress remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FE23-TS-MACIA MOHAGANY-DS-20 | SS23-PT-COASTAL FLORAL-LD1001 | SS23-PT-PLAIN-LD08 | SS23-BL-BLOOMING PARADISE-LD04 | SS23-MD-COASTAL FLORAL-LD103 | SS23-LD-COASTAL FLORAL-LD108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹16,500 | ₹7,000 – ₹8,400 | ₹8,500 – ₹10,200 | ₹8,500 – ₹10,200 | ₹13,500 – ₹16,200 | ₹16,500 – ₹19,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Mohagany Macia Hand Embroidered Tunic Set | Colourfull Viscose Crepe Digital Printed Tappered Pants | White Banana Crepe Pants | WHITE/MULTI COLOUR COTTON TWILL LYCRA BLAZER | Colourfull | Colourfull Viscose Crepe Digital Printed Maxi Dress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 750 g | 250 g | 300 g | 700 g | 650 g | 600 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 36 × 46 × 5 cm | 36 × 46 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























