Product details
Sage Green Contas Silver Hand Embroidery Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
| Sage Green Contas Tunic Set remove | Coastal Floral Long Printed Maxi Dress remove | Blooming Paradise Printed Short Dress remove | Blooming Dales Plain White Straight Pants remove | Wild Flower Printed Blazer remove | Blooming Paradise Shorts remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sage Green Contas Tunic Set remove | Coastal Floral Long Printed Maxi Dress remove | Blooming Paradise Printed Short Dress remove | Blooming Dales Plain White Straight Pants remove | Wild Flower Printed Blazer remove | Blooming Paradise Shorts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FE23-TS-CONTAS SAGE GREEN-DS-20 | SS23-LD-COASTAL FLORAL-LD109 | SS23-SD-BLOOMING PARADISE-LD116 | SS23-PT-PLAIN-LD08 | SS23-BL-WILD FLOWER-LD1004 | SS23-SH-BLOOMING PARADISE-LD101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $224.29 | $224.29 – $269.14 | $180.88 – $217.05 | $123.00 – $147.59 | $130.23 – $156.28 | $94.06 – $123.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sage Green Contas Silver Hand Embroidery Tunic Set | Colourfull Viscose Cotton Digital Printed Maxi Dress | White/multi Colour Viscose Crepe Short Dress | White Banana Crepe Pants | Blue/orange Cotton Tencel Digital Printed Blazer | White/multi Colour Cotton Twill Lycra Shorts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 750 g | 600 g | 350 g | 300 g | 650 g | 700 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 36 × 46 × 5 cm | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 36 × 46 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























