Product details
Sage Green Contas Silver Hand Embroidery Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
| Sage Green Contas Tunic Set remove | Coastal Floral Printed Short Dress remove | Coastal Floral Printed Kaftan remove | Blooming Paradise Shorts remove | Blooming Paradise White Straight Pants remove | Wild Flower Printed Straight Pants remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sage Green Contas Tunic Set remove | Coastal Floral Printed Short Dress remove | Coastal Floral Printed Kaftan remove | Blooming Paradise Shorts remove | Blooming Paradise White Straight Pants remove | Wild Flower Printed Straight Pants remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FE23-TS-CONTAS SAGE GREEN-DS-20 | SS23-SD-COASTAL FLORAL-LD104 | SS23-KF-COASTAL FLORAL-LD106 | SS23-SH-BLOOMING PARADISE-LD101 | SS23-PT-BLOOMING PARADISE-LD08 | SS23-PT-WILD FLOWER-LD1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $224.29 | $180.88 – $217.05 | $224.29 – $269.14 | $94.06 – $123.00 | $123.00 – $147.59 | $108.53 – $130.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sage Green Contas Silver Hand Embroidery Tunic Set | Colourfull Viscose Crinkle Chiffon Digital Printed Short Dress | Colourfull | White/multi Colour Cotton Twill Lycra Shorts. | White Banana Crepe Pants | Blue/orange Cotton Tencel Digital Printed Pants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 750 g | 350 g | 600 g | 700 g | 300 g | 650 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 36 × 46 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























