Product details
Sage Green Contas Silver Hand Embroidery Tunic Set
Additional Info
Shipping and Returns: Please refer to the Returns and Exchange page.
For Wash & Care:
1) Do not bleach.
2) Iron Low Heat.
3) Dry Clean any solvent except Trichloroethylene.
Contact Our Stylist
Our stylist can assist you further :
Call or WhatsApp: 8800916176 | Mon - Sat | 9:30 am to 6 pm (IST)
Send an Email: care@diptisinha.com
Quick Comparison
Sage Green Contas Tunic Set remove | Blooming Paradise Printed Kaftan remove | Coastal Floral Plain White Straight Pants remove | Blooming Paradise White Straight Pants remove | Coastal Floral Printed Box Shirt remove | Coastal Floral Printed Short Dress remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sage Green Contas Tunic Set remove | Blooming Paradise Printed Kaftan remove | Coastal Floral Plain White Straight Pants remove | Blooming Paradise White Straight Pants remove | Coastal Floral Printed Box Shirt remove | Coastal Floral Printed Short Dress remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FE23-TS-CONTAS SAGE GREEN-DS-20 | SS23-KF-BLOOMING PARADISE-LD05 | SS23-PT-PLAINL-LD08 | SS23-PT-BLOOMING PARADISE-LD08 | SS23-SH-COASTAL FLORAL-LD113 | SS23-SD-COASTAL FLORAL-LD104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $224.29 | $123.00 – $147.59 | $123.00 – $147.59 | $123.00 – $147.59 | $94.06 – $112.87 | $180.88 – $217.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sage Green Contas Silver Hand Embroidery Tunic Set | White/multi Colour Lurex Chiffon Kaftan | White Banana Crepe Pants | White Banana Crepe Pants | Colourfull Viscose Crepe Digital Printed Box Shirt | Colourfull Viscose Crinkle Chiffon Digital Printed Short Dress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750 g | 400 g | 300 g | 300 g | 200 g | 350 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 36 × 46 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | 31 × 41 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |